Session 2025–26 Student Classwise
| SUNFLAG SCHOOL BHANDARA | ||||
| SR. NO. | CLASS | SECTION | STRENTH | |
| 1 | NURSERY | ROSE | 24 | |
| 2 | LKG | 26 | ||
| 3 | UKG | 29 | ||
| 4 | I | RAMAN | 37 | |
| 5 | I | EDISON | 37 | |
| 6 | II | RAMAN | 31 | |
| 7 | II | EDISON | 29 | |
| 8 | II | NEWTON | 30 | |
| 9 | III | RAMAN | 32 | |
| 10 | III | EDISON | 30 | |
| 11 | III | NEWTON | 30 | |
| 12 | IV | RAMAN | 32 | |
| 13 | IV | EDISON | 30 | |
| 14 | IV | NEWTON | 32 | |
| 15 | V | RAMAN | 36 | |
| 16 | V | EDISON | 35 | |
| 17 | V | NEWTON | 34 | |
| 18 | VI | RAMAN | 40 | |
| 19 | VI | EDISON | 40 | |
| 20 | VI | NEWTON | 41 | |
| 21 | VII | RAMAN | 35 | |
| 22 | VII | EDISON | 35 | |
| 23 | VII | NEWTON | 32 | |
| 24 | VIII | RAMAN | 42 | |
| 25 | VIII | EDISON | 40 | |
| 26 | VIII | NEWTON | 42 | |
| 27 | IX | RAMAN | 37 | |
| 28 | IX | EDISON | 34 | |
| 29 | IX | NEWTON | 36 | |
| 30 | X | RAMAN | 36 | |
| 31 | X | EDISON | 38 | |
| 32 | X | NEWTON | 35 | |
| 33 | XI | COM | 19 | |
| 34 | XI | SCI | 9 | |
| 35 | XII | COM | 25 | |
| 36 | XII | SCI | 14 | |
| 1164 | ||||
