Session 2026–27 Student Classwise
| CLASS | SECTION | TOTAL |
| NURSERY | ROSE | 19 |
| LKG | LOTUS | 19 |
| LKG | ROSE | 22 |
| UKG | ROSE | 33 |
| I | EDISON | 36 |
| I | RAMAN | 37 |
| II | EDISON | 41 |
| II | RAMAN | 41 |
| III | EDISON | 35 |
| III | NEWTON | 34 |
| III | RAMAN | 36 |
| IV | EDISON | 35 |
| IV | NEWTON | 35 |
| IV | RAMAN | 36 |
| V | EDISON | 36 |
| V | NEWTON | 36 |
| V | RAMAN | 36 |
| VI | EDISON | 38 |
| VI | NEWTON | 37 |
| VI | RAMAN | 39 |
| VII | EDISON | 41 |
| VII | NEWTON | 40 |
| VII | RAMAN | 40 |
| VIII | EDISON | 34 |
| VIII | NEWTON | 36 |
| VIII | RAMAN | 36 |
| IX | EDISON | 40 |
| IX | NEWTON | 40 |
| IX | RAMAN | 40 |
| X | EDISON | 35 |
| X | NEWTON | 34 |
| X | RAMAN | 35 |
| XI COM | A | 24 |
| XI SCI | A | 16 |
| XII COM | A | 28 |
| XII SCI | A | 14 |
| TOTAL | 1214 | |
